| Date | Event | Location |
| 7/12 - 7/13 | Mercer Island Summer Celebration | City of Mercer Island |
| 7/19 | Redmond Saturday Market (weather permitting) |
Redmond Town Center |
| 8/2 | Proctor Summer Arts Festival ~ Arts and Crafts | Proctor Street, Tacoma |
| 8/9 | Redmond Saturday Market | Redmond Town Center |
| 8/16 - 8/17 | Fresh Paint | Everett Marina |
| 8/23 | Redmond Saturday Market (weather permitting) |
Redmond Town Center |
| 8/30 | Redmond Saturday Market | Redmond Town Center |
| September | Puyallup Fair Fine Art Show | Puyallup Fair Grounds |
| 9/13 | Redmond Saturday Market (weather permitting) |
Redmond Town Center |
| 9/27 | Redmond Saturday Market (weather permitting) |
Redmond Town Center |
| 10/4 & 10/5 | Issaquah Salmon Days Art Show | Downtown Issaquah |
| 10/30 | Women's University Club Autumn Holiday Show | 1105 6th Ave., Seattle |
| 11/1 | Gallupalooza (formerly Girls Night Out) ~ Arts and Crafts | Monte Cristo Hotel 1507 Wall Street, Everett |
| 12/3 | Seattle Tennis Club | 922 McGilvra Blvd. East, Seattle |
| 12/6 - 12/7 | Tidefest | Gig Harbor High School, Gig Harbor |

© 2008 Frances Velling. All Rights Reserved
design by Synergine Web